| 
          
            
              |  
 
 | 
                  
                    
                    
                      | 
                            Professor Jong-Bong Kim, Ph.D.
 E-mail: jbkim@seoultech.ac.kr
 Tel: 82-2-970-6434
 Fax: 82-2-979-7032
 Laboratory: Frontier Building 714 |  |  
 
          
            
              |  |  
              
              | Education |  | 
 |  
              | 
                  
                    
                    
                      | ▪ |  | Ph.D. |  
                      |  |  | Korea Advanced Institute of Science and Technology (KAIST), 2000 |  
                      |  |  | - Department of Mechanical Engineering |  
                      |  |  | - Dissertation title: A Study on the Growth and Prediction of Wrinkles in Sheet Metal Forming Processes using Bifurcation Theory |  
                      |  |  |  |  
                      | ▪ |  | M.S. |  
                      |  |  | Korea Advanced Institute of Science and Technology (KAIST), 1995 |  
                      |  |  | - Department of Precision Engineering |  
                      |  |  | - Thesis title: Investigation into hydromechanical reverse redrawing assisted by separate radial pressure : Process development |  
                      |  |  |  |  
                      | ▪ |  | B.S. |  
                      |  |  | Korea Advanced Institute of Science and Technology (KAIST), 1993 |  
                      |  |  | - Department of Precision Engineering |  |  
          
            
              |  |  
              
              | Research interests |  | 
 |  
              | 
                  
                    
                    
                      | ▪ |  | Structure/Process Design and Optimization |  
                      |  |  |  |  
                      | ▪ |  | Fracture/Formability Prediction in Metal Forming |  
                      |  |  |  |  
                      | ▪ |  | Fatigue Analysis in Static/Dynamic Loading |  
                      |  |  |  |  
                      | ▪ |  | High Speed Impact Analysis |  
                      |  |  |  |  
                      | ▪ |  | Microforming |  
                      |  |  |  |  
                      |  |  | Crystal Plasticity |  |  
          
            
              |  |  
              
              | Professional Experience |  | 
 |  
              | 
                  
                    
                    
                      | ▪ |  | October 2012 ~ present, Associate Professor, Department of Mechanical and Automotive Engineering, Seoul National University of Science and Technology |  
                      |  |  |  |  
                      | ▪ |  | September 2006 ~ September 2012 , Assistant Professor, Department of Automotive Engineering, SeoulTech |  
                      |  |  |  |  
                      | ▪ |  | February 2011 ~ January 2012 , Swinburne University, Australia |  
                      |  |  |  |  
                      | ▪ |  | March 2004 ~ August 2006 , Senior Research Engineer, Agency for Defense Development |  
                      |  |  |  |  
                      | ▪ |  | February 2000 ~ February 2004 , Senior Research Engineer, LG Electronics |  
                      |  |  |  |  
                      | ▪ |  | March 1995 ~ February 2000, Research Assistant, Dept. of Mechanical Engineering, KAIST
 |  
                      |  |  |  |  |  
          
            
              |  |  
              
              | Lectures |  | 
 |  
              | 
                  
                    
                    
                      | ▪ | Statics |  
                      |  |  |  |  
                      | ▪ | Mechanical Design |  
                      |  |  |  |  
                      | ▪ | Optimum Design |  
                      |  |  |  |  
                      | ▪ | Finite Element Methods |  |  |